HOUSE AND LAND


SELECTION WIZARD

k  ~ k








sq  ~ sq

Fixed Price Packages
HOUSE ADDRESS STOREYS BEDS BATH CARS SIZE PRICE FAV
Isis 1610 217 Edison St, Aspire Estate 1 3 2 1 16.82 FIXED $331,634 Save Package
Luxor 2012 99905 Gateshed Street (highlands Estate) 1 4 2 2 20.54 FIXED $372,150 Save Package
Leon 2514 18522 Falkland Road (highlands Estate) 1 4 2 2 25.4 FIXED $386,566 Save Package
Sierra 2112 18521 Falkland Road (highlands Estate) 1 4 2 2 21.81 FIXED $378,700 Save Package
Leon 2514 18520 Shaftsbury Place (highlands Estate) 1 4 2 2 25.4 FIXED $405,016 Save Package
Leon 2514 20 Beattys Rd. Hillside 1 4 2 2 25.4 FIXED $449,646 Save Package
Leon 2514 18517 Shaftsbury Place (highlands Estate) 1 4 2 2 25.4 FIXED $405,016 Save Package
Stamford 1912 19 Beattys Rd. Hillside 1 3 2 2 18.94 FIXED $414,259 Save Package
Crestwood 2312 18511 Watermill Avenue (highlands Estate) 1 3 2 2 23.36 FIXED $427,389 Save Package
Oxford 3214 18 Beattys Rd. Hillside 2 4 2 2 33.39 FIXED $494,766 Save Package
Marriott 3016 18506 Watermill Avenue (highlands Estate) 1 4 2 2 28.29 FIXED $430,782 Save Package
Coventry 2614 17626 Moor Park Drive (highlands Estate) 1 3 2 2 26.54 FIXED $391,802 Save Package
Sierra 2112 17625 Moor Park Drive (highlands Estate) 1 4 2 2 21.81 FIXED $370,200 Save Package
Isis 1610 17606 Moor Park Drive (highlands Estate) 1 3 2 1 16.82 FIXED $324,534 Save Package
Leon 2514 17601 Moor Park Drive (highlands Estate) 1 4 2 2 25.4 FIXED $383,456 Save Package
Leon 2514 16868 Treehouse Road (highlands Estate) 1 4 2 2 25.4 FIXED $376,906 Save Package
Valencia 2414 16865 Treehouse Road (highlands Estate) 1 4 2 2 23.86 FIXED $378,230 Save Package
Stamford 1912 16858 Treehouse Road (highlands Estate) 1 3 2 2 18.94 FIXED $341,519 Save Package
Leon 2514 16845 Gateshed Street (highlands Estate0 1 4 2 2 25.4 FIXED $374,906 Save Package
Isis 1610 16802 Gateshed Street (highlands Estate) 1 3 2 1 16.82 FIXED $342,484 Save Package

House and Land Packages
HOUSE ADDRESS STOREYS BEDS BATH CARS SIZE PRICE FAV
Stamford 1912 123 Adams Drv, Aspire Estate 1 3 2 2 18.94 FROM $399,900 Save Package
Leon 2514 108 Adams Drv, Aspire Estate 1 4 2 2 25.4 FROM $417,886 Save Package
Turin 2212 219 Edison St , Aspire Estate 1 3 2 2 22.09 FROM $398,606 Save Package
Flagstone 2200 320 Rowling St, Aspire Estate 1 4 2 2 22.17 FROM $399,950 Save Package
Cleo 3314 2502 Beddington Street 2 4 3 2 34.33 FROM $670,710 Save Package
Parkside Fusion 2501 Beddington Street 2 4 2 2 28.4 FROM $648,953 Save Package
Sierra 2112 1427 Burnham Cres 1 4 2 2 21.81 FROM $601,542 Save Package
Luxor 2012 965 Long Forest Ave. Arnolds Creek 1 4 2 2 20.54 FROM $324,280 Save Package
Sierra 2112 964 Long Forest Ave. Arnolds Creetk 1 4 2 2 21.81 FROM $326,390 Save Package
Sierra 2112 964 Long Forest Ave.. Arnolds Creek 1 4 2 2 21.81 FROM $326,390 Save Package
Leon 2514 960 Long Forest Ave., Arnolds Creek 1 4 2 2 25.4 FROM $333,146 Save Package
Luxor 2012 959 Long Forest Ave., Arnolds Creek 1 4 2 2 20.54 FROM $324,280 Save Package
Isis 1610 911 Barron Street (the Reserve Estate) 1 3 2 1 16.82 FROM $309,400 Save Package
Isis 1610 826 Turon Way (the Heartlands Estate) 1 3 2 1 16.82 FROM $312,400 Save Package
Stamford 1912 3 Westmeadows Lane (meadow Springs Estate) 1 3 2 2 18.94 FROM $338,411 Save Package
Sierra 2112 24 Talliver Terrace (meadow Springs Estate) 1 4 2 2 21.81 FROM $372,400 Save Package
Austin 1712 217 Anglers Avenue (saratoga Estate) 1 3 2 2 17.72 FROM $398,629 Save Package
Sierra 2112 24k Talliver Terrace, Meadow Springs, Truganina 1 4 2 2 21.81 FROM $352,400 Save Package
Turin 2212 203 Fernando Pl., Arnolds Creek 1 3 2 2 22.09 FROM $314,106 Save Package
Sierra 2112 202 Fernando Pl, Arnolds Creek 1 4 2 2 21.81 FROM $316,390 Save Package
Simonds Homes
Welcome to Simonds Homes
In order to provide you with the most accurate pricing and relevant information, please select the region you would like to build in below.

Please select where you would like to build or buy
Not sure yet?