HOUSE AND LAND


SELECTION WIZARD

k  ~ k








sq  ~ sq

Fixed Price Packages
HOUSE ADDRESS STOREYS BEDS BATH CARS SIZE PRICE FAV
Warner 1912 1 Grove Road (the Avenue Estate) 1 3 2 2 19.3 FIXED $348,201 Save Package
Metro 1508 28 View Bella Street (bella View Estate) 1 3 2 1 14.96 FIXED $305,078 Save Package
Livorno 3100 126 Trotman Drive, Waldara Park 1 4 2 2 31.5 FIXED $388,397 Save Package
Cambridge 2914 97 Trotman Drive, Waldara Park 1 4 2 2 29.14 FIXED $394,123 Save Package
Arlington 2614 127 Trotman Drive, Waldara Park 1 4 2 2 26.26 FIXED $363,107 Save Package
Providence 2916 105 Trotman Drive, Waldara Park 1 4 2 2 29.9 FIXED $383,852 Save Package
Stamford 1912 9 Ashton Street, Forbes Estate 1 3 2 2 18.94 FIXED $313,264 Save Package
Valencia 2414 915 Bunyip Drive (jackson's View Estate) 1 4 2 2 23.86 FIXED $347,597 Save Package
Sierra 2112 914 Bunyip Drive (jackson's View Estate) 1 4 2 2 21.81 FIXED $342,079 Save Package
Providence 2916 913 Bunyip Drive (jackson's View Estate) 1 4 2 2 29.9 FIXED $372,895 Save Package
Turin 2212 912 Bunyip Drive (jackson's View Estate) 1 3 2 2 22.09 FIXED $339,795 Save Package
Palisade 2312 918 Tara Grove (jackson's View Estate) 1 4 2 2 22.47 FIXED $327,455 Save Package
Arlington 2614 920 Tara Grove (jackson's View Estate) 1 4 2 2 26.26 FIXED $341,539 Save Package
Livorno 3100 919 Tara Grove (jackson's View Estate) 1 4 2 2 31.5 FIXED $368,496 Save Package
Leon 2514 921 Tara Grove (jackson's View Estate) 1 4 2 2 25.4 FIXED $336,131 Save Package
Warner 1912 2533 Skyline Drive (waterford Rise Estate) 1 3 2 2 19.3 FIXED $289,999 Save Package
Leon 2514 2535 Skyline Drive (waterford Rise Estate) 1 4 2 2 25.4 FIXED $317,890 Save Package
Turin 2212 2526 Skyline Drive (waterford Rise Estate) 1 3 2 2 22.09 FIXED $309,800 Save Package
Luxor 2012 200 Cromwell Road (chesterfield Park Estate) 1 4 2 2 20.54 FIXED $339,846 Save Package
Arlington 2614 49 Twin Ranges Drive (chesterfield Park Estate) 1 4 2 2 26.26 FIXED $341,440 Save Package

House and Land Packages
HOUSE ADDRESS STOREYS BEDS BATH CARS SIZE PRICE FAV
Broadwater 2400 12 Pastoral Place (coriyule Estate) 1 4 2 2 24.28 FROM $309,000 Save Package
Bristol 1610 210 Curlewis Parks 1 3 2 1 15.33 FROM $291,057 Save Package
Warner 1912 7 Boronia Way (wyuna Estate) 1 3 2 2 19.3 FROM $271,552 Save Package
Livorno 3116 33 Riverside At Wollaston 1 4 2 2 31.37 FROM $429,300 Save Package
Crestwood 2312 19 Riverside At Wollaston 1 3 2 2 23.36 FROM $373,100 Save Package
Lenox 2414 17 Hollingsworth Estate 1 4 2 2 24.36 FROM $351,500 Save Package
Broadwater 2400 29 Hollingsworth Estate 1 4 2 2 24.28 FROM $316,600 Save Package
Flinders 2514 23 Hollingsworth Estate 1 4 2 2 25 FROM $359,300 Save Package
Austin 1712 26 Hollingsworth Estate 1 3 2 2 17.72 FROM $322,800 Save Package
Astoria 2712 10 Galleywood Court 2 3 2 2 28.13 FROM $441,650 Save Package
Manhattan 1610 75 Plaza Heights 1 3 2 1 16.63 FROM $340,800 Save Package
Hudson 2012 77 Plaza Heights 1 3 2 2 20.89 FROM $357,000 Save Package
Cambridge 2914 73 Plaza Heights 1 4 2 2 29.14 FROM $385,800 Save Package
Warner 1912 54 Tubular Avenue (zeally Sands Estate) 1 3 2 2 19.3 FROM $394,752 Save Package
Warner 1912 323 Arlington Rise 1 3 2 2 19.3 FROM $326,414 Save Package
Providence 2916 314 Arlington Rise 1 4 2 2 29.9 FROM $421,096 Save Package
Palisade 2312 310 Arlington Rise 1 4 2 2 22.47 FROM $378,184 Save Package
Arlington 2614 309 Arlington Rise 1 4 2 2 26.26 FROM $400,812 Save Package
Palisade 2312 5 Boronia Way (wyuna Estate) 1 4 2 2 22.47 FROM $286,320 Save Package
Providence 2916 4 Boronia Way (wyuna Estate) 1 4 2 2 29.9 FROM $314,232 Save Package
Simonds Homes
Welcome to Simonds Homes
In order to provide you with the most accurate pricing and relevant information, please select the region you would like to build in below.

Please select where you would like to build or buy
Not sure yet?
© 2013 Simonds Homes Melbourne Pty Ltd       Terms & Conditions