| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Turin 2212 | 80 Lormier Drive (eastwood Estate) | 1 | 3 | 2 | 2 | 22.09 | $509,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Flinders 2514 | 1 Indyana Drive (ascot Gardens Estate) | 1 | 3 | 2 | 2 | 25 | $499,000 |
|
| Sierra 2112 | 2 Indyana Drive (ascot Gardens Estate) | 1 | 4 | 2 | 2 | 21.81 | $489,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Crestwood 2312 | 101 Redrock Road | 1 | 3 | 2 | 2 | 23.36 | $619,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Como 2416 | 123 Firenze Road | 1 | 3 | 2 | 2 | 24.46 | $619,000 |
|
| Oxford 3214 | 122 Firenze Road | 2 | 4 | 2 | 2 | 33.39 | $879,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Livorno 3100 | 295 Torquay Road | 1 | 4 | 2 | 2 | 31.5 | $585,000 |
|
| Valencia 2414 | 295 Torquay Road | 1 | 4 | 2 | 2 | 23.86 | $569,000 |
|
| Cleo 3314 | 295 Torquay Road | 2 | 4 | 3 | 2 | 34.33 | $695,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Sierra 2112 | 113 Paraffin Drive | 1 | 4 | 2 | 2 | 21.81 | $465,000 |
|
| Stamford 1912 | 114 Paraffin Drive | 1 | 3 | 2 | 2 | 18.94 | $479,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Monaco 2314 | 113 Bellarine Hwy | 1 | 4 | 2 | 2 | 22.68 | $449,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Flinders 2514 | 114 Worthington Blvd | 1 | 3 | 2 | 2 | 25 | $589,000 |
|
| Sierra 2112 | 113 Worthington Blvd | 1 | 4 | 2 | 2 | 21.81 | $569,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Elwood 2912 | 104 Saltwater Promenade | 2 | 3 | 2 | 2 | 29.02 | $899,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Millbank 2300 | 42 Canterbury Avenue (the Boulevard Estate) | 1 | 3 | 2 | 2 | 23.21 | $375,000 |
|
| Monaco 2314 | 106 Canterbury Avenue (the Boulevard Estate) | 1 | 4 | 2 | 2 | 22.68 | $475,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Como 2416 | 201 Bradnam Blvd (sherwood Park) | 1 | 3 | 2 | 2 | 24.46 | $495,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Stamford 1912 | 105 Wallara Waters Blvd | 1 | 3 | 2 | 2 | 18.94 | $495,000 |
|
| Luxor 2012 | 106 Wallara Waters Blvd | 1 | 4 | 2 | 2 | 20.54 | $449,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Stamford 1912 | 16 Trotman Drive | 1 | 3 | 2 | 2 | 18.94 | $469,000 |
|
| HOUSE | ADDRESS | STOREYS | BEDS | BATH | CARS | SIZE | PRICE | FAV |
|---|---|---|---|---|---|---|---|---|
| Cambridge 2914 | 351 Victoria Cross Parade (white Box Rise Estate) | 1 | 4 | 2 | 2 | 29.14 | $475,000 |
|
| Sierra 2112 | 350 Victoria Cross Parade (white Box Rise Estate) | 1 | 4 | 2 | 2 | 21.81 | $459,000 |
|
